skip navigation

(B) Lacrosse

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
99 Antonio Belardes 5 0 0 0 0 1 1 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
5 Aiden Bradshaw 5 11 0 5 16 0 0 0 0 0 2.20 3.20 0.0 32 32 0 34.4 100.0 6.4 6 0 0 0 0 124 53 71 42.7 0 0
18 Trevor Coleman 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Emmet Donnelly 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Mikel Gallestegui 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
15 Luke Juedes 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Sean Kane 5 0 0 0 0 3 2 0 0 0 0.00 0.00 0.6 0 0 0 0.0 0.0 0.0 18 0 0 0 0 0 0 0 0.0 0 0
27 Austin Karpf 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
38 AJ Maleta 5 3 0 3 6 3 3 0 0 0 0.60 1.20 0.6 8 8 0 37.5 100.0 1.6 6 0 0 0 0 0 0 0 0.0 0 0
10 Mason Mullick 5 13 0 1 14 2 1 0 0 0 2.60 2.80 0.4 23 23 0 56.5 100.0 4.6 8 0 0 0 0 0 0 0 0.0 0 0
22 Wyatt Nelissen 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
32 Skylar Noonan 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
4 Ethan Ohanesian 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
11 Jordan Sanchez 5 10 0 3 13 0 0 0 0 0 2.00 2.60 0.0 29 29 0 34.5 100.0 5.8 7 0 0 0 0 0 0 0 0.0 0 0
12 Gabe Shorr 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Max Shorr 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
26 Brennan Sivcovich 5 0 0 0 0 0.5 1 0 0 0 0.00 0.00 0.1 1 1 0 0.0 100.0 0.2 9 0 0 0 0 31 12 19 38.7 0 0
8 Dillon Sivcovich 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Dylan Stratton 5 1 0 0 1 3 2 0 0 0 0.20 0.20 0.6 1 1 0 100.0 100.0 0.2 10 0 0 0 0 0 0 0 0.0 0 0
24 Chris Van Patten 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Zane Wilson 5 9 0 1 10 1 1 0 0 0 1.80 2.00 0.2 21 21 0 42.9 100.0 4.2 9 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
88 Kanoa Holden 3 0:48 0 2 0 21 13 26 975.00 8 .381 0 0 0 0
66 Garret McGahey 4 2:24 2 2 0 28 12 21 300.00 16 .571 1 0 0 0