Freshman Athletes

TOP FRESHMAN ATHLETES TOP FRESHMAN TIMES RUN
name time year course name time year course
1 Wong 17:14:00 2012 scl finals oc rn 1 Wong 17:14:00 2012 scl finals oc rn
2 Licata 17:34:00 2012 scl finals oc rn 2 Wong 17:33:00 2012 Woodbridge
3 Schafer, G 17:45:00 2011 sv cluster occ rn 3 Licata 17:34:00 2012 scl finals oc rn
4 Herberg H 17:47:00 2014 woodbridge/gp 4 Schafer,G 17:45:00 2011 sv cluster occ rn
5 Bautista A 17:48:00 2014 woodbridge/gp 5 Herberg H 17:47:00 2014 woodbridge/gp
6 Kroger H 18:13:00 2016 scl finals oc rn 6 Bautista A 17:48:00 2014 woodbridge/gp
7 Ernst 18:13:00 2007 Tesoro 7 Herberg H 17:50:00 2014 scl finals oc rn
8 Kredo 18:14:00 2015 scl finals oc rn 8 Schafer G 17:50:00 2011 Dana Inv
9 Mulhall 18:16:00 2011 Dana Inv 9 Herberg H 17:55:00 2014 occ
10 Naasz 18:34:00 2010 sv cluster occ rn 10 Wong 18:00:00 2012 Dana Inv
11 Jin 18:36:00 2015 scl finals oc rn 11 Herberg H 18:04:00 2014 Dana Invite
12 Webster 18:38:00 1999 OCC 12 Herberg H 18:08:00 2014 cif finals
13 Tresser 18:43:00 2012 scl finals oc rn 13 Kroger H 18:13:00 2016 scl finals oc rn
14 Muller 18:48:00 2011 Dana Inv 14 Ernst 18:13:00 2007 Tesoro
15 Golick 18:51:00 2007 Tesoro 15 Kredo 18:14:00 2015 scl finals oc rn
16 Tormey 18:54:00 1998 SCL finals 16 Wong 18:14:00 2012 OCC
17 Johnson 18:57:00 2007 Tesoro 17 Herberg H 18:16:00 2014 cif prelims
18 Hillseth 19:02:00 1995 Dana Inv** 18 Mulhall 18:16:00 2011 Dana Inv
19 Yourd,S 19:05:00 2000 Dana Dual 19 Herberg H 18:21:00 2014 scl cluster
20 Grover 19:06:00 1999 Woodbridge 20 Schafer G 18:22:00 2011 Laguna Hills
21 Winther 19:11:00 2008 OCC 21 Licata 18:24:00 2012 Dana Inv
22 Barr 19:12:00 2011 Dana Inv 22 Herberg H 18:25:00 2014 state meet 5k
23 Lorentzen 19:12:00 2007 Dana Invitational 23 Licata 18:26:00 2012 cif prelims
24 Strouse 19:14:00 2001 SCL finals 24 Wong 18:26:00 2012 scl cluster
25 Flores 19:16:00 2003 Dana Dual 25 Herberg H 18:27:00 2014 mt sac
26 Kinney 19:17:00 1992 SCL finals 26 Naasz 18:34:00 2010 sv cluster occ rn
27 Arnoldo 19:17:00 2012 scl finals oc rn 27 Jin 18:36:00 2015 scl finals oc rn
28 Bass 19:18:00 2012 scl finals oc rn 28 Mulhall 18:36:00 2011 sv cluster occ rn
29 Masters 19:18:00 2004 Dana Dual at CV 29 Schafer G 18:36:00 2011 Mt Sac-finals
30 Maxson 19:24:00 2015 scl finals oc rn 30 Webster 18:38:00 1999 OCC
31 Schafer, A 19:27:00 2007 Woodbridge 31 Kroger H 18:40:00 2016 woodbrg/norco
32 Roostee 19:27:00 1992 Dana Inv** 32 Mulhall 18:40:00 2011 OCC
33 Bigley 19:29:00 2014 woodbridge/gp 33 Schafer G 18:42:00 2011 SV finals
34 Corsinita 19:30:00 2016 scl finals oc rn 34 Webster 18:42:00 1999 SCL finals
35 Herberg N 19:31:00 2010 Dana Inv 35 Tresser 18:43:00 2012 scl finals oc rn
36 Mayes 19:38:00 1990 Dana Inv** 36 Kroger H 18:44:00 2016 Dana Invite
37 Perry 19:39:00 2010 Dana Inv 37 Licata 18:46:00 2012 state meet 5k
38 Rehorn 19:41:00 2009 Woodbridge 38 Naasz 18:46:00 2010 Woodbridge
39 Garabedian 19:44:00 2016 OCC 39 Muller 18:48:00 2011 Dana Inv
40 Owens 19:52:00 2013 scl finals oc rn 40 Naasz 18:49:00 2010 Dana Inv
41 King, Kelsie 19:54:00 2011 Dana Inv 41 Kroger H 18:51:00 2016 occ
42 Gramme 19:58:00 2015 OCC 42 Golick 18:51:00 2007 Tesoro
43 Wong 18:52:00 2012 Laguna Hills
57 Johnson 18:59:00 2007 Woodbridge 44 Mulhall 18:52:00 2011 Laguna Hills
58 Muller 19:00:00 2011 OCC 45 Kroger H 18:53:00 2016 cif fin riverside
59 Golick 19:00:00 2007 Mt Sac 46 Naasz 18:53:00 2010 OCC
60 Ernst 19:02:00 2007 Woodbridge 47 Ernst 18:53:00 2007 Mt Sac
48 Ernst 18:53:00 2007 SCL finals
49 Bautista A 18:54:00 2014 scl finals oc rn
50 Licata 18:54:00 2012 Mt Sac Invite
51 Tormey 18:54:00 1998 SCL finals
52 Licata 18:55:00 2012 scl cluster
53 Mulhall 18:55:00 2011 SV finals
54 Webster 18:55:00 1999 Dana Dual
55 Johnson 18:57:00 2007 Tesoro
56 Licata 18:59:00 2012 OCC