Sophomore Athletes

TOP SOPHOMORE ATHLETES TOP SOPHOMORE TIMES RUN
name time year course name time year course
1 Herberg H 17:12:00 2015 scl finals oc rn 1 Herberg H 17:12:00 2015 scl finals oc rn
2 Schafer, G 17:13:00 2012 Woodbridge 2 Schafer,G 17:13:00 2012 Woodbridge
3 Deitch 17:23:00 2012 scl finals oc rn 3 Herberg H 17:19:00 2015 cif prelims/riversd
4 Licata 17:33:00 2013 Woodbridge 4 Deitch 17:23:00 2012 scl finals oc rn
5 Wong 17:46:00 2013 Woodbridge 5 Herberg H 17:25:00 2015 woodbridge/gp
6 Bautista A 17:53:00 2015 woodbridge /gp 6 Schafer,G 17:31:00 2012 Mt Sac invite
7 Golick 17:58:00 2008 Woodbridge 7 Schafer,G 17:31:00 2012 Dana Inv
8 Jin 18:02:00 2016 OCC 8 Licata 17:33:00 2013 Woodbridge
9 Muller 18:03:00 2012 Dana Inv 9 Licata 17:45:00 2013 OCC
10 Tormey 18:04:00 1999 OCC 10 Wong 17:46:00 2013 Woodbridge
11 Skinner 18:10:00 1989 Dana Inv** 11 Deitch 17:49:00 2012 Woodbridge
12 Mulhall 18:15:00 2012 Dana Inv 12 Bautista A 17:53:00 2015 woodbrdige/gp
13 Webster 18:20:00 2000 Dana Dual 13 Herberg H 17:54:00 2015 scl cluster on occ
14 Griffith 18:21:00 2004 OCC 14 Herberg H 17:55:00 2015 state finals 5k
15 Rehorn 18:29:00 2010 sv cluster occ rn 15 Herberg H 17:57:00 2015 OCC
16 Kredo 18:30:00 2016 cif fin riverside 16 Schafer,G 17:57:00 2012 OCC
17 Stevens A 18:31:00 2015 scl finals oc rn 17 Golick 17:58:00 2008 Woodbridge
18 Tresser 18:31:00 2013 Woodbridge 18 Wong 17:59:00 2013 scl finals oc rn
19 Zator 18:32:00 2006 Woodbridge 19 Schafer,G 18:00:00 2012 scl finals oc rn
20 Ernst 18:37:00 2008 SCL 2-aliso 20 Schafer,G 18:01:00 2012 CIF pre at Sac
21 Strouse 18:39:00 2002 SCL Finals 21 Schafer,G 18:01:00 2012 scl cluster on occ
22 Monteroso 18:42:00 2013 scl finals oc rn 22 Jin 18:02:00 2016 OCC
23 Mayes 18:48:00 1991 Dana Inv** 23 Deitch 18:02:00 2012 Dana Inv
24 Samkus 18:48:00 1989 SCL-on OCC 24 Muller 18:03:00 2012 Dana Inv
25 Herberg 18:51:00 2011 OCC 25 Licata 18:04:00 2013 scl finals oc rn
26 Naasz 18:53:00 2011 sv cluster occ rn 26 Wong 18:04:00 2013 scl cluster on occ
27 Lorentzen 18:53:00 2008 Laguna Hills 27 Tormey 18:04:00 1999 OCC
28 Mesa 18:58:00 1997 Dana Inv 28 Schafer,G 18:07:00 2012 Laguna Hills
29 Maxson 19:00:00 2016 dana invite 29 Licata 18:09:00 2013 cif prelims
30 Amaradio 19:02:00 2006 30 Tormey 18:09:00 1999 Dana Inv
31 Perry 19:03:00 2011 sv cluster occ rn 31 Deitch 18:10:00 2012 scl cluster on occ
32 Bigley 19:06:00 2015 woodbridge/gp 32 Skinner 18:10:00 1989 Dana Inv**
33 Bass 19:07:00 2013 Woodbridge 33 Herberg H 18:11:00 2015 Mt Sac invite
34 Schafer, A 19:08:00 2008 SCL2-aliso 34 Herberg H 18:12:00 2015 Stanford 5k
35 Kinney 19:10:00 1993 Dana Inv** 35 Licata 18:13:00 2013 scl cluster on occ
36 Kroger 19:12:00 2013 scl finals oc rn 36 Licata 18:13:00 2013 cif finals
37 Arnoldo 19:12:00 2013 Woodbridge 37 Licata 18:14:00 2013 Dana inv
38 Hanrahan 19:13:00 2010 sv cluster occ rn 38 Mulhall 18:15:00 2012 Dana Inv
39 King , Kelsie 19:17:00 2012 scl finals oc rn 39 Herberg H 18:17:00 2015 cif finals
40 Urban 19:25:00 2001 Woodbridge 40 Mulhall 18:19:00 2012 scl finals oc rn
41 Persson,A 19:28:00 2007 Tesoro 41 Webster 18:20:00 2000 Dana Dual
42 Ramirez 19:32:00 2007 Tesoro 42 Muller 18:21:00 2012 OCC
43 Leatherwood 19:33:00 1992 SCL Finals 43 Griffith 18:21:00 2004 OCC
44 ThornburgJ 19:38:00 2010 Woodbridge 44 Webster 18:21:00 2000 SCL Finals
45 Frobe 19:48:00 2010 Dana Inv 45 Bautista A 18:22:00 2015 Stanford 5k
46 Oberschelp 19:48:00 2011 Dana Inv 46 Persson,N 18:23:00 1996 at Dana Dual
47 Fisher 19:56:00 2011 Dana Inv 47 Golick 18:24:00 2008 SCL 2-aliso
48 Jin 18:26:00 2016 dana invite
49 Schafer,G 18:27:00 2012 Clovis 5k
50 Herberg H 18:28:00 2015 Laguna Hills
51 Golick 18:28:00 2008 Laguna Hills
52 Golick 18:28:00 2008 OCC
53 Licata 18:29:00 2013 Laguna Hills
54 Webster 18:29:00 2000 OCC
55 Mulhall 18:29:00 2012 Woodbridge
56 Rehorn 18:29:00 2010 sv cluster occ
57 Kredo 18:30:00 2016 cif fin riverside
58 Muller 18:30:00 2012 Woodbridge
59 Jin 18:31:00 2016 woodbrg/norco
60 Stevens a 18:31:00 2015 scl finals oc rn