Team Times

TOP TEAM TIMES ALL TIME SEAVIEW LEAGUE FINALS-laguna hills
1 86:43 2017 lg finals irv park 1 1900-01-02T22:40:00+00:00 2011
2 87:28 2014 Woodbridge/gp 2 1900-01-03T01:05:00+00:00 2010 extreme heat conditions
3 87:45 2017 Dana Invite
4 87:50 2013 Woodbridge/fairview SOUTH COAST LEAGUE fINALS
5 88:01 2012 scl finals occ rain 1 1900-01-02T16:01:00+00:00 2012 occ rain
6 88:26 2013 scl finals occ rain 2 1900-01-02T16:26:00+00:00 2013 occ rain
7 88:32 2017 woodbrg/norco 3 1900-01-02T17:05:00+00:00 2014 occ rain
8 88:37 2014 dana invite 4 1900-01-02T17:35:00+00:00 2015 occ rain
9 88:47 2012 Dana Invite-long? 5 1900-01-02T17:40:00+00:00 2016 occ rain
10 88:49 2012 Woodbridge/fairview
11 89:05 2014 scl finals occ rain
12 89:13 2017 cif finals riverside MT SAC TEAM TIMES
13 89:21 2016 woodbrg/norco 1 1900-01-02T13:45:00+00:00 2012 finals on 2.95 rain
14 89:32 2013 OCC 2 1900-01-02T18:30:00+00:00 2011 prelims on 2.95 rain
15 89:40 2016 scl finals occ rain 3 1900-01-02T19:00:00+00:00 2014 finals
16 89:35 2015 scl finals occ rain 4 1900-01-02T19:32:00+00:00 2013 prelims
17 89:52 2016 cif fin riverside 5 1900-01-02T19:50:00+00:00 2017 invite
18 90:05 2016 OCC 6 1900-01-02T19:54:00+00:00 2013 finals
19 90:13 2016 dana invite 7 1900-01-02T20:00:00+00:00 2014 invite
20 90:31 2016 cif pre riverside 8 1900-01-02T20:15:00+00:00 2014 prelims
21 90:33 2015 woodbridge /gp 9 1900-01-02T20:53:00+00:00 2012 prelims
22 90:44 2014 scl cluster occ 10 1900-01-02T21:11:00+00:00 2012 invite
23 90:49 2013 Dana Invite
24 90:51 2014 OCC
25 91:00 2014 cif finals
26 91:00 2010 Sea View occ rain 2.95 rain course
27 91:14 2017 cif prelims/riverside 1 Schafer G 16:48 2012
28 91:22 2015 cif prelims/riverside 2 Herberg 17:03 2012 finals
29 91:32 2013 cif prelims 3 Deitch 17:04 2012 finals
30 91:46 2011 Dana Invite-long? 4 Licata 17:30 2012 finals
31 91:50 2017 mt sac invite 5 Wong 17:40:00 2012 finals
32 91:49 2012 OCC 6 Mulhall 17:50:00 2012 finals
33 91:54 2017 new OCC oak park 7 Schafer G 17:51:00 2011 finals
34 91:55 2016 scl cluster occ 8 Muller 17:55:00 2012 prelims
35 91:55 2013 cif finals 9 Herberg 17:55:00 2011 finals
36 92:00 2014 mt sac invite 10 Michel 17:56:00 2011 prelims
37 92:10 2015 OCC 11 Muller 18:20:00 2011 prelims
38 92:15 2014 cif prelims 12 Naasz 18:28:00 2011 prelims
39 92:18 2013 State Meet 5k 13 Mulhall 18:34:00 2011 prelims
40 92:20 2011 Sea View occ rain prelims
CIF RIVERSIDE COURSE SCL CLUSTER OCC course
1 Herberg 2017 16:21:00 finals 1 Licata 17:27 2014
2 Bautista 2016 16:57:00 finals 2 Herberg H 17:38 2016
3 Herberg 2016 17:03:00 finals 3 Bautista a 17:40 2016
4 Herberg 2016 17:13:00 prelims 4 Deitch 17:50 2014
5 Bautista 2016 17:18:00 prelims 5 Herberg H 17:54 2015
6 Herberg 2015 17:19:00 prelims 6 Licata 17:58 2015
7 Bautista 2017 17:20:00 finals 7 Schafer g 18:01 2012
8 Licata 2015 17:23:00 prelims 8 Wong 18:04 2013
9 Herberg 2017 17:29:00 prelims 9 Deitch 18:10 2012
10 Bautista 2017 17:47:00 prelims 10 Licata 18:13:00 2013
11 Corsinita 2017 18:00:00 finals 11 Schafer g 18:17:00 2014
12 Corsinita 2017 18:04:00 prelims 12 Herberg H 18:21:00 2014
13 Kredo 2016 18:30:00 finals
14 Kredo 2016 18:30:00 prelims
15 Tresser 2015 18:30:00 prelims
16 Jin 2016 18:34:00 finals
17 Jin 2016 18:36:00 prelims
18 Jin 2017 18:38:00 finals
19 Stevens 2016 18:46:00 finals
20 Kroger 2016 18:53:00 prelims